Study programme
Sustainable Building Design
Academic Year 2024/25
Abbreviation: BPC-EVB Code: B0732A260003 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Sustainable Building Design"
Accreditation: –
Form of studies
full-time study
Specific admission requirements
The conditions for admission to the study program are the following: attainment of secondary education with a school-leaving examination and successful completion of the entrance examination, unless the Dean is excused. The conditions are determined by the Dean's Directive Admission Procedure at the Faculty of Civil Engineering.
Access to further education
The bachelor study program Sustainable Building Design is directly linked to the master study program Sustainable Building Design at FCE BUT. However, graduates may continue to study another similarly oriented follow-up Master's degree program.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA012 | Mathematics 1 | 2 | 2 | – | 5 | Cr,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BDA013 | Structural Mechanics 1 (EVB) | 2 | 3 | – | 5 | Cr,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
BHA021 | Typology of Buildings | 2 | 2 | – | 5 | Cr,Ex |
BUA007 | CAD Systems 1 | – | 2 | – | 3 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BDA014 | Structural Analysis 2 (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BEA027 | Geodesy and cartography | 2 | 2 | – | 4 | Cr,Ex |
BHA022 | Building Constructions 2 | 2 | 2 | – | 5 | Cr,Ex |
BUA008 | CAD Systems 2 | – | 2 | – | 2 | Cr |
1st year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BIB010 | Application of building materials | 2 | 2 | – | 4 | Cr,Ex |
BJB025 | Progressive building materials | 2 | 2 | – | 4 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Cr,Ex |
BHA023 | Building Constructions 3 | 2 | 2 | – | 5 | Cr,Ex |
BHA024 | Thermal engineering | 1 | 2 | – | 5 | Cr,Ex |
BLA019 | Concrete Structures 1 (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BOA016 | Metal Structures 1 (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BTA013 | Sanitary Instalation | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BFA012 | Basic of Geotechnics | 2 | 2 | – | 5 | Cr,Ex |
BHA008 | Building Constructions 4 | 2 | 2 | – | 5 | Cr,Ex |
BHA026 | Building physics 1 | – | 2 | – | 3 | Cr |
BLA020 | Concrete Structures 2 (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BTA014 | Heating | 2 | 2 | – | 5 | Cr,Ex |
BTA015 | Thermomechanics | 2 | 2 | – | 5 | Cr,Ex |
BUA009 | Data processing and analysis | – | 2 | – | 2 | Cr |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BHA027 | Acoustics and Daylighting (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BHA028 | Principles of envelope design for low energy buildings | 1 | 2 | – | 4 | Cr,Ex |
BOA017 | Metal and Structural Glass in Load-Bearing Structures of Buildings | 2 | 2 | – | 4 | Cr,Ex |
BTA016 | HVAC systems | 2 | 2 | – | 5 | Cr,Ex |
BUA010 | BIM Design 1 | – | 2 | – | 2 | Cr |
BWA012 | Technology of Construction | 2 | 1 | – | 3 | GCr |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BCA004 | Chemistry of the environment | 2 | 2 | – | 4 | Cr,Ex |
BHA029 | Timber buildings | 2 | 2 | – | 4 | Cr,Ex |
BHA030 | Building physics 2 | – | 2 | – | 2 | Cr |
BOA018 | Timber structures | 2 | 1 | – | 4 | Cr,Ex |
BPA015 | Water management in buildings | 2 | 1 | – | 3 | GCr |
BTA017 | Electric Building Equipment | 2 | 2 | – | 5 | Cr,Ex |
BTA018 | Renewable and Alternative Energy Sources (EVB) | 2 | 2 | – | 4 | Cr,Ex |
BYA002 | Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA009 | Fire Safety of Buildings | 2 | 2 | – | 5 | Cr,Ex |
BHA031-A | Specialized project 1 | – | 2 | – | 2 | Cr |
BHA033 | Building renovations | 2 | 2 | – | 5 | Cr,Ex |
BHA034 | Specialized Seminar | – | – | – | 5 | GCr |
BHA035 | Building physics 3 | – | 2 | – | 2 | Cr |
BLA021 | Selected Chapters of Concrete and Masonry Structures | 2 | 1 | – | 4 | Cr,Ex |
BTA019 | Cooling of Buildings (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BZA010 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA036 | Professional Practical Training | – | – | 1 | 2 | Cr |
BHA037-A | Specialized project 2 | – | 2 | – | 2 | Cr |
BHA038 | Building physics 4 | – | 2 | – | 2 | Cr |
BTA020 | Bachelor seminary | – | – | – | 5 | GCr |
BTA021 | Energy Assessment of Buildings (EVB) | 2 | 2 | – | 5 | Cr,Ex |
BUA011 | BIM Design 2 | – | 2 | – | 2 | Cr |
BVA024 | Cost estimating in construction industry | 2 | 2 | – | 4 | Cr,Ex |
BWA013 | Construction Preparation and Realization | 2 | 2 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHB039 | Eco-friendly construction | 2 | 1 | – | 4 | Cr,Ex |
BTB022 | Indoor environment in buildings | 2 | 1 | – | 4 | Cr,Ex |