Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Water Management and Water Structures
Abbreviation: V
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BFA011 | Foundation Engineering (V) | 1 | 2 | – | 2 | GCr |
BPA002 | Utility Networks | 2 | 1 | – | 2 | Cr,Ex |
BRA003 | Hydraulics | 4 | 4 | – | 9 | Cr,Ex |
BSA002 | Hydrology | 3 | 3 | – | 7 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BPA003 | Water Supply | 2 | 2 | – | 5 | Cr,Ex |
BPA004 | Field Training (V) | – | – | 32 | 1 | Cr |
BRA004 | Dams and Hydropower Engineering | 2 | 2 | – | 5 | Cr,Ex |
BRA005 | River Training and Weirs | 2 | 2 | – | 4 | Cr,Ex |
BSA003 | Reservoirs and Water Management Systems | 2 | 2 | – | 5 | Cr,Ex |
BSA004 | Drainage and Landscape Protection | 2 | 2 | – | 5 | Cr,Ex |
BSA005 | Pedology and Irrigation | 2 | 2 | – | 4 | Cr,Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BLA015 | Watermanagement Concrete Structures | 2 | 2 | – | 4 | Cr,Ex |
BPA005 | Water Supply - project | – | – | – | 3 | GCr |
BPA006 | Wastewater Collection and Wastewater Treatment | 2 | 2 | – | 5 | Cr,Ex |
BRA006 | Hydrotechnical Structure Project | – | – | – | 5 | GCr |
BSA006 | Hydropedology | – | 2 | – | 3 | GCr |
BSA007 | Landscape Water Management Project | – | – | – | 5 | GCr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BPB007 | Water Tanks and Pumping Stations | 2 | 2 | – | 5 | Cr,Ex |
BRB007 | Hydraulics of Open Channel Flow | 2 | 2 | – | 5 | Cr,Ex |
BSB008 | Climatology | 2 | 2 | – | 5 | Cr,Ex |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BPA008 | Bachelor Seminar (V) | – | – | – | 2 | Cr |
BPA009 | Water Quality | 2 | 2 | – | 5 | Cr,Ex |
BPA010 | Rehabilitation of Water Infrastructure | 2 | 2 | – | 5 | Cr,Ex |
BPA011 | Project Sewerages and WWTP | – | – | – | 4 | GCr |
BZA001 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BPB011 | 2 | 3 | – | 6 | Cr,Ex | |
BRB009 | Hydro Power Utilization | 2 | 3 | – | 6 | Cr,Ex |
BSB009 | Land Consolidation (V, MI) | 2 | 3 | – | 6 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BPB012 | Hydrology of Sewer Systems | 2 | 3 | – | 6 | Cr,Ex |
BRB008 | Designing of Hydrotechnical Structures | 2 | 3 | – | 6 | Cr,Ex |
BSB010 | Ponds and purpose reservoirs | 2 | 3 | – | 6 | Cr,Ex |