Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Civil Engineering Management
Abbreviation: E
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BHA016 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Cr,Ex |
BLA016 | Concrete Structures (E) | 2 | 2 | – | 5 | Cr,Ex |
BVA005 | Prices in Civil Engineering 1 | 2 | 2 | – | 4 | Cr,Ex |
BVA006 | Finances | 2 | 2 | – | 4 | Cr,Ex |
BWA010 | Technology of Building Operations 2 | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA006 | Operations Research | 2 | 2 | – | 4 | Cr,Ex |
BHA017 | Project – Building Constructions | – | – | – | 5 | GCr |
BRA010 | Hydraulics and Hydrology | 2 | 2 | – | 5 | Cr,Ex |
BTA011 | Building Services (E) | 2 | 2 | – | 5 | Cr,Ex |
BUA003 | Information Technology and System Analysis | 2 | 2 | – | 3 | Cr,Ex |
BVA007 | Accounting | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BLA017 | Project – Concrete Structures and Building Technical Services | – | – | – | 5 | GCr |
BOA014 | Metal and Timber Structures | 2 | 1 | – | 3 | Cr,Ex |
BVA008 | Economy of Investment | 2 | 2 | – | 6 | Cr,Ex |
BVA009 | Personal Management 1 | 2 | 1 | – | 3 | Cr,Ex |
BVA010 | Law | 2 | – | – | 2 | Cr |
BVA011 | Project Management of Building Constructions 1 | 2 | 2 | – | 6 | Cr,Ex |
BVA012 | Quality Management | 2 | – | – | 2 | Cr |
BVA013 | Construction-Economic Seminar | – | 1 | – | 1 | Cr |
BZA002 | Social Communication | 1 | 1 | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BVA014 | Bachelor Seminar (E) | – | – | – | 2 | Cr |
BVA015 | Marketing 1 | 2 | 2 | – | 4 | Cr,Ex |
BVA016 | Project – Project Management of Building Constructions 1 | – | – | – | 5 | GCr |
BVA017 | Project – Building Enterprise 1 | – | – | – | 5 | GCr |
BVA018 | Construction Company | 2 | 2 | – | 6 | Cr,Ex |
BVA019 | Public Structural Investments 1 | 2 | 2 | – | 6 | Cr,Ex |
BZA001 | Building Law | 2 | – | – | 2 | Cr |