Study programme
Civil Engineering
Academic Year 2025/26
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structural and Transport Engineering
Abbreviation: K
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA004 | Mathematics 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
BDA007 | Structural Analysis 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
BFA005 | Foundation Engineering (K) | P: 26 / C1: 26 | 4 | Cr,Ex |
BLA008 | Concrete Structures (K) | P: 26 / C1: 26 | 5 | Cr,Ex |
BMA001 | Roads 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
BOA007 | Timber Structures (K) | P: 26 / C1: 26 | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | K: 26 | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BBA002 | Applied Physics (K) | P: 26 / C1: 26 | 4 | Cr,Ex |
BDA008 | Elasticity and Plasticity | P: 26 / C1: 26 | 4 | Cr,Ex |
BLA009 | Masonry Structures (K) | P: 26 / C1: 26 | 4 | Cr,Ex |
BMA002 | Roads 2 | P: 26 / C1: 26 | 4 | Cr,Ex |
BNA001 | Field Training (K) | VT: 80 | 3 | Cr |
BNA002 | Railway Structures 1 | P: 26 / C1: 26 | 4 | Cr,Ex |
BOA008 | Metal Structures 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
4th year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BFA006 | Rock Mechanics | P: 13 / C1: 13 | 3 | Cr |
BHA015 | Building Constructions 2 (K) | P: 26 / C1: 26 | 5 | Cr,Ex |
BLA010 | Prestressed Concrete | P: 26 / C1: 26 | 5 | Cr,Ex |
BMA003 | Urban Roads | P: 26 / C1: 26 | 5 | Cr,Ex |
BNA003 | Railway Structures 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
BOA009 | Metal Structures 2 | P: 26 / C1: 26 | 5 | Cr,Ex |
BZA003 | Building Law | P: 26 | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDA009 | Structural Mechanics | P: 26 / C1: 26 | 5 | Cr,Ex |
BFA007 | Underground Structures | P: 26 / C1: 26 | 5 | Cr,Ex |
BLA011 | Concrete Bridges 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
BOA010 | Metal Bridges 1 | P: 26 / C1: 26 | 5 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDB012 | Selected Chapters of Structural Mechanics 1 (K) | P: 26 / C1: 26 | 4 | Cr,Ex |
BFB008 | Mathematical Modeling of Geotechnical Constructions | P: 26 / C1: 26 | 4 | Cr,Ex |
BIB006 | Testing and Quality Control | P: 26 / C1: 26 | 4 | Cr,Ex |
BLB013 | Design of Concrete Structures | P: 26 / C1: 26 | 4 | Cr,Ex |
BMB005 | Practical Applications in Road Construction | P: 26 / C1: 26 | 4 | Cr,Ex |
BNB005 | Mechanization and Realization of Railway Structures | P: 26 / C1: 26 | 4 | Cr,Ex |
BOB013 | Selected Problems of Design and Realization of Metal and Timber Structures | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDB010 | Bachelor Seminar (K-STM) | S: 26 | 2 | Cr |
BFB009 | Bachelor Seminar (K-GTN) | S: 26 | 2 | Cr |
BIB004 | Bachelor Seminar (K-SZK) | S: 26 | 2 | Cr |
BLB012 | Bachelor Seminar (K-BZK) | S: 26 | 2 | Cr |
BMB004 | Bachelor Seminar (K-PKO) | S: 26 | 2 | Cr |
BNB004 | Bachelor Seminar (K-ZEL) | S: 26 | 2 | Cr |
BOB011 | Bachelor Seminar (K-KDK) | S: 26 | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BDB011 | Specialized Project (K-STM) | PR: 26 | 4 | GCr |
BFB010 | Specialized Project (K-GTN) | PR: 26 | 4 | GCr |
BIB005 | Specialized Project (K-SZK) | PR: 26 | 4 | GCr |
BLB014 | Specialized Project (K-BZK) | PR: 26 | 4 | GCr |
BMB006 | Specialized project (K-PKO) | PR: 26 | 4 | GCr |
BNB006 | Specialized Project (K-ZEL) | PR: 26 | 4 | GCr |
BOB012 | Specialized project (K-KDK) | PR: 26 | 4 | GCr |