Study programme
Municipal Engineering
Academic Year 2024/25
Abbreviation: BPC-MI Code: B0732A260006 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Municipal Engineering"
Accreditation: –
Form of studies
full-time study
Specific admission requirements
The conditions for admission to the study program are the following: attainment of secondary education with a school-leaving examination and successful completion of the entrance examination, unless the Dean is excused. The conditions are determined by the Dean's Directive Admission Procedure at the Faculty of Civil Engineering.
Access to further education
The bachelor study program Municipal Engineering is followed by the follow-up master study program Municipal Engineering. Graduates may also continue their studies of another similarly oriented follow-up Master's degree program.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Cr,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Cr,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Cr,Ex |
BUA004 | Informatics (MI) | – | 4 | – | 5 | Cr |
BVA001 | Economics | 2 | 1 | – | 3 | Cr,Ex |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Cr,Ex |
BEA002 | Field Training in Geodesy | – | – | 40 | 2 | Cr |
BIA001 | Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BUA005 | Information Technology | 2 | 2 | – | 6 | Cr,Ex |
BVB003 | Labour Engineering | 2 | 1 | – | 4 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Cr,Ex |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BGA002 | Urbanism 1 | 2 | 2 | – | 5 | Cr,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
BVA020 | Building and Administrative Law | 2 | 2 | – | 3 | Cr |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA003 | Urbanism 2 | 2 | 2 | – | 4 | Cr,Ex |
BHB004 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Cr,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Cr,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Cr,Ex |
BRA010 | Hydraulics and Hydrology | 2 | 2 | – | 5 | Cr,Ex |
BSA011 | Applied Ecology | 2 | 1 | – | 3 | GCr |
BZA004 | Urban Planning Legislation and Building Law | 2 | 2 | – | 4 | Cr,Ex |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA004 | Town Planning | 2 | 2 | – | 6 | Cr,Ex |
BHA016 | Building Constructions 3 (E) | 2 | 2 | – | 5 | Cr,Ex |
BMA001 | Roads 1 | 2 | 2 | – | 4 | Cr,Ex |
BTA001 | Building Services 1 | 2 | 2 | – | 5 | Cr,Ex |
BVA005 | Prices in Civil Engineering 1 | 2 | 2 | – | 4 | Cr,Ex |
BVA026 | Finances (MI) | 2 | 2 | – | 4 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA017 | Project – Building Constructions | – | – | – | 5 | GCr |
BMA002 | Roads 2 | 2 | 2 | – | 4 | Cr,Ex |
BNA007 | Selected Chapters on Railway Structures 1 (DST) | 2 | 2 | – | 4 | Cr,Ex |
BPA003 | Water Supply | 2 | 2 | – | 5 | Cr,Ex |
BRA005 | River Training and Weirs | 2 | 2 | – | 4 | Cr,Ex |
BWA002 | Technology of Constructions 1 | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA005 | Project 2 | – | – | – | 4 | GCr |
BJA024 | Ecology in the Building Industry | 2 | 2 | – | 5 | Cr,Ex |
BMA003 | Urban Roads | 2 | 2 | – | 5 | Cr,Ex |
BPA002 | Utility Networks | 2 | 1 | – | 2 | Cr,Ex |
BPA014 | Watermanagement infrastructure | 2 | 2 | – | 5 | Cr,Ex |
BRA011 | Geographic Information Systems | 2 | 2 | – | 5 | Cr,Ex |
BVA022 | Modern Management | 2 | 1 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BIA008 | Bachelor Seminar (W) | – | – | – | 4 | Cr |
BSB009 | Land Consolidation (V, MI) | 2 | 3 | – | 6 | Cr,Ex |
BTA002 | Building Services 2 | 2 | 2 | – | 5 | Cr,Ex |
BVA019 | Public Structural Investments 1 | 2 | 2 | – | 6 | Cr,Ex |
BZA005 | Law in Municipal Engineering | 2 | 2 | – | 5 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BBA002 | Applied Physics (K) | 2 | 2 | – | 4 | Cr,Ex |
BIB009 | Assessment of Existing Structures | 2 | 2 | – | 4 | Cr,Ex |