Study programme
Geodesy and Cartography
Academic Year 2024/25
Abbreviation: BPC-GK Code: B0532A260001 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Geodesy and Cartography"
Accreditation: –
Form of studies
full-time study
Specific admission requirements
The conditions for admission to the study program are the following: attainment of secondary education with a school-leaving examination and successful completion of the entrance examination, unless the Dean is excused. The conditions are determined by the Dean's Directive Admission Procedure at the Faculty of Civil Engineering.
Access to further education
The bachelor study program Geodesy and Cartography is directly followed by the master study program Geodesy and Cartography at FCE BUT. However, graduates may continue to study another similarly oriented follow-up Master's degree program.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA007 | Descriptive geometry | 3 | 2 | – | 6 | Cr,Ex |
BAA008 | Mathematics 1 (G) | 3 | 3 | – | 8 | Cr,Ex |
BBA003 | Physics 1 | 2 | 2 | – | 5 | Cr,Ex |
BEA003 | Geodesy 1 | 4 | 4 | – | 8 | Cr,Ex |
BUA006 | Basics of Computer Science | 1 | 1 | – | 2 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA009 | Mathematics 2 (G) | 2 | 2 | – | 5 | Cr,Ex |
BBA004 | Physics 2 | 3 | 2 | – | 5 | Cr,Ex |
BEA004 | Geodesy 2 | 3 | 3 | – | 6 | Cr,Ex |
BEA005 | Interactive Graphic Systems | – | 3 | – | 3 | Cr |
BEA006 | Theory of errors and adjustment 1 | 2 | 2 | – | 5 | Cr,Ex |
BEA007 | Field training 1 | – | – | 120 | 4 | GCr |
BEA008 | Basics of programming | 1 | 2 | – | 3 | GCr |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA010 | Mathematics 3 (G) | 2 | 2 | – | 5 | Cr,Ex |
BEA009 | Geodetic software | – | 3 | – | 3 | Cr |
BEA010 | Geodesy 3 | 2 | 2 | – | 5 | Cr,Ex |
BEA011 | Mapping 1 | 2 | 3 | – | 6 | Cr,Ex |
BEA012 | Computer Graphics | 2 | 2 | – | 4 | GCr |
BEA013 | Theory of errors and adjustment 2 | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA011 | Probability and statistics | 2 | 2 | – | 4 | Cr,Ex |
BEA014 | Databases | – | 2 | – | 2 | Cr |
BEA015 | Geodetic networks | 2 | 2 | – | 4 | Cr,Ex |
BEA016 | Cadastre of Real Estates 1 | 2 | 2 | – | 4 | Cr,Ex |
BEA017 | Mapping 2 | 3 | 3 | – | 6 | Cr,Ex |
BEA018 | Field Training 2 | – | – | 120 | 4 | GCr |
BSA012 | Theory of Landscape | 2 | – | – | 2 | Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BEA019 | Photogrammetry and Laser Scanning | 3 | 2 | – | 6 | Cr,Ex |
BEA020 | Geographical Information Systems 1 | 2 | 2 | – | 5 | Cr,Ex |
BEA021 | Engineering Geodesy 1 | 3 | 3 | – | 8 | Cr,Ex |
BEA022 | Cadastre of Real Estates 2 | 2 | 2 | – | 5 | Cr,Ex |
BVA023 | Economy | 2 | 2 | – | 4 | Cr,Ex |
3rd year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BZB006 | Communication and Rhetoric | 2 | – | – | 2 | Cr |
BZB007 | Psychology | 2 | – | – | 2 | Cr |
BZB008 | Sociology | 2 | – | – | 2 | Cr |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BEA023 | Cartography 1 | 3 | 4 | – | 8 | Cr,Ex |
BEA024 | Land Consolidation | 2 | 2 | – | 5 | Cr,Ex |
BEA025 | Theoretical Geodesy 1 | 3 | 3 | – | 7 | Cr,Ex |
BEA026 | Field Training 3 | – | – | 80 | 3 | GCr |
BHA019 | Building Constructions and urban planning | 2 | 2 | – | 5 | Cr,Ex |
BZA009 | Building Law | 2 | – | – | 2 | GCr |