Study programme
Civil Engineering
Academic Year 2026/27
Abbreviation: BPC-SIS Code: B0732A260017 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structural and Transport Engineering
Structure of courses
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA102 | Elasticity and Plasticity | C1: 26 / P: 26 / U: 52 / SST: 26 | 5 | Cr,Ex |
| BDA103 | Structural Analysis 2 (K) | P: 26 / C1: 26 / SST: 26 / IPZ: 52 | 5 | Cr,Ex |
| BFA102 | Geotechnical investigation | P: 13 / C1: 13 / SST: 26 / IPZ: 26 | 3 | Cr,Ex |
| BHA102 | Building Structures 2 | C1: 26 / P: 26 / U: 26 / SST: 26 | 4 | Cr,Ex |
| BSA101 | Water Management Structures | C1: 26 / P: 26 / U: 26 / SST: 26 | 4 | Cr,Ex |
| BTA101 | Technical Equipment and Construction Technology | C1: 26 / P: 26 / U: 26 / SST: 26 | 4 | Cr,Ex |
| BVA102 | Building Law | P: 26 / SST: 26 | 2 | Cr |
2nd year / Winter Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
| VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
| VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
| VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
| VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
| VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA105 | Structural Modeling | P: 26 / C1: 26 / U: 52 / SST: 26 | 5 | Cr,Ex |
| BFA103 | Soil Mechanics | P: 26 / C1: 26 / U: 48 / SST: 30 | 5 | Cr,Ex |
| BIA101 | Testing and Diagnostics | P: 26 / C1: 26 / U: 26 / SST: 26 | 4 | Cr,Ex |
| BIA102 | P: 13 / C1: 13 / SST: 26 | 2 | Cr | |
| BLA101 | Elements of Concrete Structures | P: 26 / C1: 26 / U: 48 / SST: 30 | 5 | Cr,Ex |
| BLA102 | Masonry Structures | P: 13 / C1: 13 / SST: 26 | 2 | Cr |
| BOA101 | Metal and Timber Structures 1 | P: 26 / C1: 26 / U: 48 / SST: 30 | 5 | Cr,Ex |
| BYA101 | Intermediate Level English (Exam) | U: 52 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BFA104 | Foundation engineering (K) | IPZ: 52 / C1: 26 / SST: 26 / P: 26 | 5 | Cr,Ex |
| BLA103 | Concrete Structures 1 | P: 26 / C1: 26 / U: 52 / SST: 26 | 5 | Cr,Ex |
| BMA103 | Road Construction 1 | P: 26 / C1: 26 / SST: 26 / U: 52 | 5 | Cr,Ex |
| BNA101 | P: 26 / C1: 26 / SST: 26 / IPZ: 52 | 5 | Cr,Ex | |
| BOA102 | Metal and Timber Structures 2 | P: 26 / C1: 26 / U: 52 / SST: 26 | 5 | Cr,Ex |
| BOA103 | P: 13 / C1: 13 / SST: 26 | 2 | Cr | |
| BUA103 | Applied Digitalization of Buildings | P: 13 / C1: 26 / SST: 39 | 3 | Cr |
3rd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BEA101 | Geodesy in Civil Engineering | C1: 13 / P: 26 / SST: 39 | 3 | Cr |
| BLA105 | Bridges 1 | P: 26 / C1: 26 / U: 52 / SST: 52 | 6 | Cr,Ex |
| BMA104 | Road Construction 2 | P: 26 / C1: 26 / U: 52 / SST: 26 | 5 | Cr,Ex |
| BNA102 | P: 26 / C1: 26 / U: 52 / SST: 52 | 6 | Cr,Ex | |
| BRA105 | Bachelor's Thesis | C1: 52 / SST: 78 | 5 | Cr |
3rd year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDB101 | Specialized Project STM | C1: 52 / SST: 78 | 5 | Cr |
| BFB101 | Specialized Project GTN | C1: 52 / SST: 78 | 5 | Cr |
| BIB101 | Specialized Project SZK | C1: 52 / SST: 78 | 5 | Cr |
| BLB101 | Specialized Project BZK | C1: 52 / SST: 78 | 5 | Cr |
| BMB101 | Specialized Project PKO/ZEL | C1: 52 / SST: 78 | 5 | Cr |
| BOB101 | Specialized Project KDK | C1: 52 / SST: 78 | 5 | Cr |