Study programme
Civil Engineering
Academic Year 2025/26
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Water Management and Water Structures
Abbreviation: V
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BAA004 | Mathematics 4 | P: 26 / C1: 26 | 5 | Cr,Ex |
BFA011 | Foundation Engineering (V) | P: 13 / C1: 26 | 2 | GCr |
BPA002 | Utility Networks | P: 26 / C1: 13 | 2 | Cr,Ex |
BRA003 | Hydraulics | P: 52 / C1: 52 | 9 | Cr,Ex |
BSA002 | Hydrology | P: 39 / C1: 39 | 7 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | K: 26 | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BPA003 | Water Supply | P: 26 / C1: 26 | 5 | Cr,Ex |
BPA004 | Field Training (V) | VT: 32 | 1 | Cr |
BRA004 | Dams and Hydropower Engineering | P: 26 / C1: 26 | 5 | Cr,Ex |
BRA005 | River Training and Weirs | P: 26 / C1: 26 | 4 | Cr,Ex |
BSA003 | Reservoirs and Water Management Systems | P: 26 / C1: 26 | 5 | Cr,Ex |
BSA004 | Drainage and Landscape Protection | P: 26 / C1: 26 | 5 | Cr,Ex |
BSA005 | Pedology and Irrigation | P: 26 / C1: 26 | 4 | Cr,Ex |
4th year / Winter Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BLA015 | Watermanagement Concrete Structures | P: 26 / C1: 26 | 4 | Cr,Ex |
BPA005 | Water Supply - project | PR: 26 | 3 | GCr |
BPA006 | Wastewater Collection and Wastewater Treatment | P: 26 / C1: 26 | 5 | Cr,Ex |
BRA006 | Hydrotechnical Structure Project | PR: 52 | 5 | GCr |
BSA006 | Hydropedology | C1: 26 | 3 | GCr |
BSA007 | Landscape Water Management Project | PR: 52 | 5 | GCr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BPB007 | Water Tanks and Pumping Stations | P: 26 / C1: 26 | 5 | Cr,Ex |
BRB007 | Hydraulics of Open Channel Flow | P: 26 / C1: 26 | 5 | Cr,Ex |
BSB008 | Climatology | P: 26 / C1: 26 | 5 | Cr,Ex |
4th year / Summer Semester / compulsory courses
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BPA008 | Bachelor Seminar (V) | S: 26 | 2 | Cr |
BPA009 | Water Quality | P: 26 / C1: 26 | 5 | Cr,Ex |
BPA010 | Rehabilitation of Water Infrastructure | P: 26 / C1: 26 | 5 | Cr,Ex |
BPA011 | Project Sewerages and WWTP | PR: 26 | 4 | GCr |
BZA001 | Building Law | P: 26 | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BPB011 | P: 26 / C1: 39 | 6 | Cr,Ex | |
BRB009 | Hydro Power Utilization | P: 26 / C1: 39 | 6 | Cr,Ex |
BSB009 | Land Consolidation (V, MI) | P: 26 / C1: 39 | 6 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title | Hr. range | Credits | Completion |
---|---|---|---|---|
BPB012 | Hydrology of Sewer Systems | P: 26 / C1: 39 | 6 | Cr,Ex |
BRB008 | Designing of Hydrotechnical Structures | P: 26 / C1: 39 | 6 | Cr,Ex |
BSB010 | Ponds and purpose reservoirs | P: 26 / C1: 39 | 6 | Cr,Ex |