Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPA-SI Code: B0732A260007 Type of study: Bachelor's Language of instruction: English
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Form of studies
full-time study
Specific admission requirements
The conditions for admission to the study program are the following: attainment of secondary education with a school-leaving examination and successful completion of the entrance examination, unless the Dean is excused. The conditions are determined by the Dean's Directive Admission Procedure at the Faculty of Civil Engineering.
Access to further education
The Bachelor's degree program Civil Engineering is followed by a follow-up Master's degree program Civil Engineering, etc. Graduates may also continue to study another similarly oriented follow-up Master's degree program.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Cr,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Cr,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
BUA001 | Informatics | – | 3 | – | 3 | Cr |
BVA001 | Economics | 2 | 1 | – | 3 | Cr,Ex |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BCA001 | Building Chemistry | 2 | 2 | – | 5 | Cr,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Cr,Ex |
BIA001 | Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BVA002 | Principles of Business Economics | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Cr,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Cr,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Cr,Ex |
BIA002 | Testing and Technology | 2 | 2 | – | 5 | Cr,Ex |
BOA001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Cr,Ex |
BSA001 | Waterworks Structures | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDA003 | Structural Analysis 1 | 2 | 2 | – | 4 | Cr,Ex |
BEA002 | Field Training in Geodesy | – | – | 40 | 2 | Cr |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BHB002 | Computer Graphics (S) | – | 2 | – | 3 | GCr |
BHB004 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Cr,Ex |
BHB005 | Thermal engineering | 1 | 2 | – | 4 | Cr,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Cr,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BDA007 | Structural Analysis 2 | 2 | 2 | – | 4 | Cr,Ex |
BFA003 | Foundation Engineering (S) | 2 | 2 | – | 4 | Cr,Ex |
BHA006 | Building Constructions 3 (S) | 2 | 2 | – | 5 | Cr,Ex |
BOA008 | Metal Structures 1 | 2 | 2 | – | 5 | Cr,Ex |
BTA001 | Building Services 1 | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA007 | Introduction to Buildings‘ Design 1 | 2 | 2 | – | 4 | Cr,Ex |
BHA008 | Building Constructions 4 | 2 | 2 | – | 5 | Cr,Ex |
BLA002 | Concrete Structures 1 | 2 | 2 | – | 4 | Cr,Ex |
BOA003 | Timber Structures (S) | 2 | 2 | – | 4 | Cr,Ex |
BTA002 | Building Services 2 | 2 | 2 | – | 5 | Cr,Ex |
BWA002 | Technology of Constructions 1 | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA009 | Fire Safety of Buildings | 2 | 2 | – | 5 | Cr,Ex |
BHA010 | Project – Building Constructions (S) | – | – | – | 5 | GCr |
BLA003 | Concrete Structures 2 | 2 | 2 | – | 5 | Cr,Ex |
BTA003 | Building Services 3 | 2 | 2 | – | 5 | Cr,Ex |
BVA004 | Financing of Construction Order | 2 | 1 | – | 4 | Cr |
BWA003 | Technology of Constructions 2 | 2 | 2 | – | 4 | Cr,Ex |
BZA003 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHB011 | Acoustics and Daylighting | 2 | 2 | – | 4 | Cr,Ex |
BHB012 | Bachelor Seminar (S-PST) | – | – | – | 3 | Cr |
BHB013 | Failures and Reconstruction | 2 | 2 | – | 4 | Cr,Ex |
BHB014 | Specialized Project (S-PST) | – | – | – | 6 | GCr |
BLA004 | Masonry Structures (S) | 2 | 2 | – | 5 | Cr,Ex |
BTB007 | Renewable and Alternative Sources of Energy | 2 | 2 | – | 4 | Cr,Ex |
BWA004 | Construction Realization | 2 | 1 | – | 4 | Cr,Ex |