Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
General Studies
Abbreviation: VS
Program: Civil Engineering
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA001 | Mathematics 1 | 2 | 3 | – | 7 | Cr,Ex |
BBA001 | Physics | 2 | 2 | – | 5 | Cr,Ex |
BFA001 | Geology | 2 | 2 | – | 5 | Cr,Ex |
BHA001 | Building Constructions 1 | 2 | 3 | – | 7 | Cr,Ex |
BUA001 | Informatics | – | 3 | – | 3 | Cr |
BVA001 | Economics | 2 | 1 | – | 3 | Cr,Ex |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA002 | Mathematics 2 | 2 | 2 | – | 5 | Cr,Ex |
BAA013 | Constructive Geometry | 2 | 2 | – | 5 | Cr,Ex |
BCA001 | Building Chemistry | 2 | 2 | – | 5 | Cr,Ex |
BDA001 | Fundamentals of Structural Mechanics | 2 | 3 | – | 5 | Cr,Ex |
BIA001 | Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BVA002 | Principles of Business Economics | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA003 | Mathematics 3 | 2 | 2 | – | 5 | Cr,Ex |
BDA002 | Elasticity and Plasticity | 2 | 2 | – | 5 | Cr,Ex |
BEA001 | Geodesy | 2 | 2 | – | 3 | Cr,Ex |
BIA002 | Testing and Technology | 2 | 2 | – | 5 | Cr,Ex |
BOA001 | Engineering and Transport Structures | 2 | 2 | – | 5 | Cr,Ex |
BSA001 | Waterworks Structures | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDA003 | Structural Analysis 1 | 2 | 2 | – | 4 | Cr,Ex |
BEA002 | Field Training in Geodesy | – | – | 40 | 2 | Cr |
BFA002 | Soil Mechanics | 2 | 2 | – | 5 | Cr,Ex |
BLA001 | Members of Concrete Structures | 2 | 2 | – | 5 | Cr,Ex |
BOA002 | Members of Metal Structures | 2 | 2 | – | 5 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHB003 | Building Constructions 2 (E) | 2 | 1 | – | 4 | Cr,Ex |
BHB004 | Building Constructions 2 (S) | 2 | 2 | – | 4 | Cr,Ex |
BJB003 | Mining and Processing of Raw Materials (M) | 2 | 1 | – | 4 | Cr,Ex |
BRB001 | Hydraulics and Hydrology (K),(V) | 2 | 1 | – | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BCB002 | Chemistry and technology of water (V) | 2 | 2 | – | 4 | Cr,Ex |
BHB005 | Thermal engineering | 1 | 2 | – | 4 | Cr,Ex |
BIB003 | Diagnostics of Buildings Constructions (K) | 2 | 1 | – | 4 | Cr,Ex |
BJB001 | Binders 1 - Theoretical Principles of the Structure of Silicate (M) | 3 | – | – | 4 | Cr,Ex |
BVB003 | Labour Engineering | 2 | 1 | – | 4 | Cr,Ex |
2nd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHB002 | Computer Graphics (S) | – | 2 | – | 3 | GCr |
BJB002 | Binders 1 - Computational Principles of the Structure of Silicate (M) | – | 3 | – | 3 | GCr |
BRB002 | Hydroinformatics 1 (V) | – | 2 | – | 3 | GCr |
BUB002 | CAD Systems (K) | 1 | 2 | – | 3 | GCr |
BWB001 | Technology of Building Operations 1 (E) | 2 | 1 | – | 3 | GCr |