Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Building Materials and Technologies
Abbreviation: M
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BCA003 | Building Materials Chemistry | 2 | 2 | – | 5 | Cr,Ex |
BJA004 | Ceramics | 2 | 1 | – | 4 | Cr,Ex |
BJA005 | Ceramics - Laboratories | – | 3 | – | 4 | Cr |
BJA006 | Concrete Technology – Laboratories | – | 2 | – | 2 | Cr |
BJA007 | Concrete Technology 1 | 2 | 2 | – | 5 | Cr,Ex |
BJA008 | Fundamentals of Technological Processes | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BIA007 | Diagnostic methods in building | 2 | 2 | – | 4 | GCr |
BJA009 | Physics of Building Materials | 2 | 2 | – | 4 | Cr,Ex |
BJA010 | Metal and Wood Materials | 2 | 2 | – | 4 | Cr,Ex |
BJA011 | Experimental Laboratory Methods | 2 | 2 | – | 4 | Cr,Ex |
BJA012 | Binders 2 | 2 | 2 | – | 4 | Cr,Ex |
BJA013 | Technology of Building Elements | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA018 | Building Constructions 2 (M) | 2 | 2 | – | 5 | Cr,Ex |
BJA014 | Insulation Materials | 2 | 2 | – | 5 | Cr,Ex |
BJA015 | Lightweight Building Materials | 2 | 2 | – | 5 | Cr,Ex |
BJA016 | Technology of Prefabricated Structures | 2 | 2 | – | 5 | Cr,Ex |
BLA018 | Concrete Structures (M) | 2 | 2 | – | 5 | Cr,Ex |
BOA015 | Timber Structures (M) | 1 | 1 | – | 3 | GCr |
BZA003 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BJA017 | Bachelor Seminar (M) | – | – | – | 3 | Cr |
BJA018 | Special Insulations | 1 | 1 | – | 3 | GCr |
BJA019 | Special Ceramics | 2 | 2 | – | 5 | Cr,Ex |
BJA020 | Technical Thermodynamics | 2 | 2 | – | 5 | Cr,Ex |
BJA021 | Concrete Technology 2 | 2 | 2 | – | 5 | Cr,Ex |
BTA012 | Building Services (M) | 1 | 1 | – | 2 | Cr |
BWA011 | Mechanical Equipment | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BJB022 | Properties and Use of Building Materials in Structures | 2 | 2 | – | 5 | Cr,Ex |
BJB023 | Selected Chapters of Building Materials Technology | 2 | 2 | – | 5 | Cr,Ex |