Study programme
Civil Engineering
Academic Year 2024/25
Abbreviation: BPC-SI Code: B0732A260005 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Building Construction
Abbreviation: S
Program: Civil Engineering
Structure of courses
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA004 | Mathematics 4 | 2 | 2 | – | 5 | Cr,Ex |
BDA007 | Structural Analysis 2 | 2 | 2 | – | 4 | Cr,Ex |
BFA003 | Foundation Engineering (S) | 2 | 2 | – | 4 | Cr,Ex |
BHA006 | Building Constructions 3 (S) | 2 | 2 | – | 5 | Cr,Ex |
BOA008 | Metal Structures 1 | 2 | 2 | – | 5 | Cr,Ex |
BTA001 | Building Services 1 | 2 | 2 | – | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA007 | Introduction to Buildings‘ Design 1 | 2 | 2 | – | 4 | Cr,Ex |
BHA008 | Building Constructions 4 | 2 | 2 | – | 5 | Cr,Ex |
BLA002 | Concrete Structures 1 | 2 | 2 | – | 4 | Cr,Ex |
BOA003 | Timber Structures (S) | 2 | 2 | – | 4 | Cr,Ex |
BTA002 | Building Services 2 | 2 | 2 | – | 5 | Cr,Ex |
BWA002 | Technology of Constructions 1 | 2 | 2 | – | 4 | Cr,Ex |
BYA001 | Pre-Intermediate Level English (exam) | – | – | – | 2 | Ex |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHA009 | Fire Safety of Buildings | 2 | 2 | – | 5 | Cr,Ex |
BHA010 | Project – Building Constructions (S) | – | – | – | 5 | GCr |
BLA003 | Concrete Structures 2 | 2 | 2 | – | 5 | Cr,Ex |
BTA003 | Building Services 3 | 2 | 2 | – | 5 | Cr,Ex |
BVA004 | Financing of Construction Order | 2 | 1 | – | 4 | Cr |
BWA003 | Technology of Constructions 2 | 2 | 2 | – | 4 | Cr,Ex |
BZA003 | Building Law | 2 | – | – | 2 | Cr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BLA004 | Masonry Structures (S) | 2 | 2 | – | 5 | Cr,Ex |
BWA004 | Construction Realization | 2 | 1 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGB001 | Urban Design and Town Planning | 2 | 2 | – | 4 | Cr,Ex |
BLB006 | Concrete Structures 3 | 2 | 2 | – | 4 | Cr,Ex |
BTB007 | Renewable and Alternative Sources of Energy | 2 | 2 | – | 4 | Cr,Ex |
BTB010 | Sanitation Installations and Gas Installations | 2 | 2 | – | 4 | Cr,Ex |
BWB005 | Automation of Building-Technological Design | 2 | 2 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BHB011 | Acoustics and Daylighting | 2 | 2 | – | 4 | Cr,Ex |
BOB006 | Selected Chapters of Metal and Timber Structures | 2 | 2 | – | 4 | Cr,Ex |
BPB001 | Utility Networks (S) | 2 | 2 | – | 4 | Cr,Ex |
BTB006 | Energy Assessment of Buildings | 2 | 2 | – | 4 | Cr,Ex |
BWB007 | Quality Management of Constructions | 2 | 2 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB006 | Selected Chapters of Structural Mechanics 1 (S) | 2 | 2 | – | 4 | Cr,Ex |
BFB004 | Selected Chapters of Geotechnics | 2 | 2 | – | 4 | Cr,Ex |
BHB013 | Failures and Reconstruction | 2 | 2 | – | 4 | Cr,Ex |
BTB005 | Electro-Technical Building Equipment | 2 | 2 | – | 4 | Cr,Ex |
BTB008 | Cooling of Buildings | 2 | 2 | – | 4 | Cr,Ex |
BWB009 | Construction Machines | 2 | 2 | – | 4 | Cr,Ex |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB004 | Bachelor Seminar (S-STM) | – | – | – | 3 | Cr |
BHB012 | Bachelor Seminar (S-PST) | – | – | – | 3 | Cr |
BLB005 | Bachelor Seminar (S-BZK) | – | – | – | 3 | Cr |
BOB004 | Bachelor seminar (S-KDK) | – | – | – | 3 | Cr |
BTB003 | Bachelor Seminar (S-TZB/VEV) | – | – | – | 3 | Cr |
BTB004 | Bachelor Seminar (S-TZB/ZEP) | – | – | – | 3 | Cr |
BWB006 | Bachelor Seminar (S-TST) | – | – | – | 3 | Cr |
4th year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDB005 | Specialized Project (S-STM) | – | – | – | 6 | GCr |
BHB014 | Specialized Project (S-PST) | – | – | – | 6 | GCr |
BLB007 | Specialized Project (S-BZK) | – | – | – | 6 | GCr |
BOB005 | Specialized project (S-KDK) | – | – | – | 6 | GCr |
BTB009 | Specialized Project (S-TZB) | – | – | – | 6 | GCr |
BWB008 | Specialized project (S-TST) | – | – | – | 6 | GCr |