Study programme
Architecture of Building Construction
Academic Year 2024/25
Abbreviation: BPC-APS Code: B0731P010002 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Architecture of Building Construction"
Accreditation: –
Form of studies
full-time study
Specific admission requirements
Candidates applying to study in the bachelor’s study programme Architecture of Building Construction must demonstrate knowledge and understanding within the scope specified by the appropriate directive of the Dean of FCE BUT, which requires them to have successfully completed their secondary education with a “Maturita” (final secondary school exam). Furthermore, students must successfully pass a talent test and a subsequent National Comparative Exams (SCIO) and an oral exam in which they must demonstrate their interest in the field.
Access to further education
The bachelor's study program Architecture of Building Construction is followed by the follow-up master's study program Architecture and Urban Development. Graduates may also continue their studies with another similarly focused follow-up master's degree program at another faculty or another university.
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BAA014 | Mathematics | 2 | 1 | – | 3 | Cr,Ex |
BAA015 | Descriptive Geometry | 2 | 2 | – | 4 | Cr,Ex |
BDA015 | Structural Mechanics 1 | 2 | 1 | – | 3 | Cr,Ex |
BGA006 | Contemporary Architecture | 2 | – | – | 2 | Ex |
BGA007 | Elements of Architectural Design | 1 | 3 | – | 4 | GCr |
BGA008 | Residential Buildings | 2 | 1 | – | 3 | Cr,Ex |
BGA009 | Public Buildings 1 | 2 | 1 | – | 3 | GCr |
BGA010 | Fine Arts 1 | – | 2 | – | 2 | GCr |
BHA040 | Building Constructions 1 (APS) | 2 | 2 | – | 4 | GCr |
BUA012 | Basics of Computer Science | 1 | 1 | – | 2 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BDA016 | Structural Mechanics 2 | 2 | 1 | – | 3 | Cr,Ex |
BGA011 | Public Buildings 2 | 2 | 1 | – | 3 | Cr,Ex |
BGA012 | Industrial Buildings | 2 | 1 | – | 3 | Cr,Ex |
BGA013 | Fine Arts 2 | – | 2 | – | 2 | GCr |
BGA014 | History of Architecture 1 | 2 | – | – | 2 | Ex |
BGA015 | Architectural Design Studio 1 | – | – | – | 8 | GCr |
BHA041 | Building Constructions 2 (APS) | 2 | 2 | – | 4 | Cr,Ex |
BSA011 | Applied Ecology | 2 | 1 | – | 3 | GCr |
BUA013 | Modeling of Structures in 2D | – | 2 | – | 2 | GCr |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA016 | Rural and Farm Buildings | 2 | 1 | – | 3 | Cr,Ex |
BGA017 | Monument Restoration | 2 | 1 | – | 3 | Cr,Ex |
BGA018 | Fine Arts 3 | – | 2 | – | 2 | GCr |
BGA019 | Urbanism 1 | 2 | 1 | – | 3 | Cr,Ex |
BGA020 | History of Architecture 2 | 2 | – | – | 2 | GCr |
BGA021 | Architectural Design Studio 2 | – | – | – | 8 | GCr |
BHA042 | Building Constructions 3 (APS) | 2 | 2 | – | 4 | Cr,Ex |
BLA022 | Load-Bearing Structures 1 | 2 | 1 | – | 3 | Cr,Ex |
BUA015 | Architectural Applications of CAD | – | 2 | – | 2 | GCr |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BFA013 | Load-Bearing Structures 2 | 2 | 1 | – | 3 | Cr,Ex |
BGA022 | Interior and the Inner Space | 2 | 1 | – | 3 | Cr,Ex |
BGA023 | Fine Arts 4 | – | 2 | – | 2 | GCr |
BGA024 | Urbanism 2 | 2 | 1 | – | 3 | GCr |
BGA025 | History of Architecture 3 | 2 | – | – | 2 | Ex |
BGA026 | Architectural Design Studio 3 | – | – | – | 8 | GCr |
BHA043 | Building Constructions 4 (APS) | 2 | 2 | – | 4 | Cr,Ex |
BIA011 | Building Materials and Geology | 2 | 1 | – | 3 | Cr,Ex |
BUA014 | Modeling of structures in 3D | – | 2 | – | 2 | GCr |
3rd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA027 | Fine Arts 5 | – | 2 | – | 2 | GCr |
BGA028 | Urbanism 3 | 2 | 1 | – | 3 | Cr,Ex |
BGA029 | Architectonic Composition | 2 | – | – | 2 | Ex |
BGA030 | History of Architecture 4 | 2 | – | – | 2 | GCr |
BGA031 | Introduction to the Traditional Building Handicraft | 2 | – | – | 2 | Ex |
BGA032 | Architectural Design Studio 4 | – | – | – | 8 | GCr |
BHA044 | Building Physics 1 | 2 | – | – | 1 | Cr |
BOA019 | Load-Bearing Structures 3 | 2 | 1 | – | 3 | Cr,Ex |
BTA023 | Building Services and Technical Infrastructure 1 | 2 | 1 | – | 3 | Cr,Ex |
BUA016 | Computer Science for Architects | – | 2 | – | 1 | Cr |
BYA002 | Intermediate Level English (exam) | – | – | – | 2 | Ex |
3rd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BEA028 | Geodesy and Cartography | 2 | – | – | 1 | GCr |
BGA033 | Theory and Aesthetics | 2 | 1 | – | 3 | Cr,Ex |
BGA034 | History of Architecture 5 | 2 | – | – | 2 | Ex |
BGA035 | Detail in Architecture 1 | 1 | 2 | – | 3 | GCr |
BGA036 | Architectural Design Studio 5 | – | – | – | 8 | GCr |
BHA045 | Building Physics 2 | 1 | 1 | – | 2 | Cr,Ex |
BTA024 | Building Services and Technical Infrastructure 2 | 2 | 1 | – | 3 | Cr,Ex |
BZA010 | Building Law | 2 | – | – | 2 | Cr |
3rd year / Summer Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGB037 | Creative Plein Air | 2 | 2 | 40 | 3 | GCr |
BGB038 | Visual Communication Techniques | 2 | 2 | – | 3 | GCr |
BGB039 | Traditional Building Trades | 2 | 2 | – | 3 | GCr |
BGB040 | Drawing and Modeling in Architecture | 1 | 3 | – | 3 | GCr |
4th year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA041 | History of the Fine Arts | 2 | – | – | 2 | Ex |
BGA042 | Detail in Architecture 2 | – | 3 | – | 3 | GCr |
BGA043 | Bachelor Project | – | – | – | 14 | GCr |
BVA025 | Building Economics | 2 | 1 | – | 3 | Cr,Ex |
BZA012 | Sociology (APS) | 2 | – | – | 2 | Cr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGB044 | Architecture of Technical Civilization | 2 | 1 | – | 3 | GCr |
BHB047 | Low Energy Houses | 2 | 1 | – | 3 | GCr |
BWB014 | Technology of Constructions | 2 | 1 | – | 3 | GCr |
4th year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGB045-A | English for Architects - Guide for Working Abroad | 2 | 1 | – | 3 | GCr |
BHB046 | Reconstruction of Building | 2 | 1 | – | 3 | GCr |
BRB012 | Integration of Structures to Landscape | 1 | 2 | – | 3 | GCr |
BUB017 | BIM Design | – | 2 | – | 3 | GCr |
4th year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
BGA046 | Professional Practical Training (APS) | – | – | 1560 | 30 | Cr |