Study programme
Architecture and Urban Development
Academic Year 2024/25
Abbreviation: NPC-ARS Code: N0731P010002 Type of study: Master's Language of instruction: Czech
Awarded degree: Ing. arch.
Level of qualification: master's (second level)
Awarded qualification: Ing. arch. in the field of "Architecture and Urban Development"
Accreditation: –
Specialization
Architecture
Abbreviation: ARA
Program: Architecture and Urban Development
Structure of courses
1st year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NGA050 | Professional Practical Training | – | – | 1 | 29 | Cr |
1st year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NGA051 | Urban Planning Studio | – | – | – | 10 | GCr |
NVA067 | Prices in the Civil Engineering | 2 | 1 | – | 3 | Cr,Ex |
NVA068 | Investments | 2 | 2 | – | 4 | Cr,Ex |
NWA032 | Technology of Constructions 1 | 2 | 2 | – | 4 | Cr,Ex |
NZB014-A | Company Practice Psychology | 2 | – | – | 2 | Cr |
1st year / Summer Semester / compulsory-optional courses / required 2 courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NFB022 | Sustainable Rehabilitation of the Built Environment | 2 | 1 | – | 3 | Cr,Ex |
NGB053 | Architecture of Engineering Constructions | 2 | 1 | – | 3 | Cr,Ex |
NGB054 | Cultural values of landscape and settlements | 1 | 2 | – | 3 | GCr |
NGB055 | Specialized Excursion | – | – | 32 | 3 | GCr |
NHB069 | Sustainable Building | 2 | 1 | – | 3 | Cr,Ex |
2nd year / Winter Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NGA056 | Specialised Studio | – | – | – | 10 | GCr |
NVA069 | Firm’s Management | 2 | 1 | – | 4 | Cr,Ex |
NVA070 | Public Structural Investments | 2 | 2 | – | 4 | Cr,Ex |
NWA033 | Technology of constructions 2 | 2 | 2 | – | 4 | Cr,Ex |
NZA019 | Law for Architects | 2 | – | – | 2 | Cr |
2nd year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NEA053 | Geographical Information Systems | 1 | 2 | – | 3 | GCr |
NGB059 | Tradition and the New Urbanism | 1 | 2 | – | 3 | GCr |
NMB020 | transportation urbanism | 1 | 2 | – | 3 | GCr |
NZB020 | History and Philosophy of Technology | 2 | 1 | – | 3 | GCr |
NZB021 | Ethics in Business | 2 | 1 | – | 3 | GCr |
2nd year / Winter Semester / compulsory-optional courses / required 1 course
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NGB058 | Theory and Practice of Architectural Design | 1 | 2 | – | 3 | Cr,Ex |
NHB070 | Selected Chapters from Fire Protection of Buildings | 2 | 1 | – | 3 | Cr,Ex |
NSB022 | Landscape Restoration and Stability | 2 | 1 | – | 3 | Cr,Ex |
2nd year / Summer Semester / compulsory courses
Code | Title |
Lectures
hours/week |
Practices
hours/week |
Fieldwork
hours/semester | Credits | Completion |
---|---|---|---|---|---|---|
NGA060 | Diploma Project | – | – | – | 30 | Cr |